斗技场是游戏中的一项功能。可以与其他玩家的队伍进行战斗。
在斗技场战斗中无法使用道具。与竞技场一样,每次进行会消耗一个宝珠。
每次战斗后会依照胜负而获得排名积分。并依此获得排名。
排名会影响到相关报酬,每周为一赛季,有每周排名和每月排名两种,结束后会有最终排名。
每一赛季都会有特定规则,禁止使用某些能力,或让特定类型兵员提昇。
参赛并可获得斗技场召唤券。
Various special rules could be in effect. If your unit has a forbidden ability, you'll still be able to use the unit, but that ability will be blocked. The Party setup screen shows you which units have abilities that are forbidden. Select an opponent and battle begins. Opponents may have a ratio between 0.50 and 1.50.
Opponent list will reset every 10 minutes. Between minute 0 to 4, the list might switch back and forth between old and new list. Once it hits minute 4 (e.g. :04, :14, :24,...), the list will change to the new one for the remainder of the 10 minutes.
Every week, the arena will have special rules that consist of 2 forbidden and 1 bonus. Forbidden rule forbids you to use abilities of the specified type, while bonus gives 30% stats bonus, including 生命值 and 法力值, to unit of the specified game series. Stats bonus stacks with everything else as it uses unique buffs. Special rules will change every week, predetermined by the developer, usually to coincide with a new event or unit.
List of possible bans:
Each battle consists of 10 turns. At the start of each turn, there is a roll for initiative. Players will fight until either one team is KO'd or the 10 turns expire. If time expires, decision is based on how many units are KO'd during battle.
Medals | Min 积分s | Max 积分s |
---|---|---|
4 | 50 | 56 |
5 | 57 | 68 |
6 | 69 | 81 |
7 | 82 | 93 |
8 | 94 | 106 |
9 | 107 | 118 |
10 | 119 | 131 |
11 | 132 | 143 |
12 | 144 | 156 |
13 | 157 | 168 |
14 | 169 | 177 |
After the battle, you gain ranking points. You gain 10 points for losing. For winning, you will gain points equal to your opponent's ratio times 100, increased by your streak bonus, rounded to the nearest whole.
The number of medals you earn per battle is simply the number of rank points gained divided by 12.5, rounded to the nearest whole. This also applies to losses, which yield 1 medal each.
Your streak bonus is based on the number of consecutive wins you have achieved (including the current battle) as shown in the table below:
Win streak | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
---|---|---|---|---|---|---|---|---|---|---|
Streak Bonus | — | +10% | +11% | +12% | +13% | +14% | +15% | +16% | +17% | +18% |
Note: The screen, after you select your opponent but before the battle begins, displays bonus of the previous win; in other words, your bonus may actually be 1% higher than is shown just before the battle (or 10% higher for the battle after the first win of the streak).
Receive daily rewards by participating 5 times a day. Losing also counts, and there are no separate rewards.
No. | Reward |
---|---|
1 | ![]() |
2 | 以太 |
3 | 石英晶石 |
4 | 恢复药 |
5 | ![]() |
The type of stats pot given as rewards are rotated every week. Rewards are usually mailed two days after the weekly arena period ends.
Bracket | Stats Pot | Arena Summon Ticket |
---|---|---|
等级: 1 - 3000 | King Pot (1), Pot (3) | 10 |
等级: 3001 - 30000 | King Pot (1), Pot (1) | 10 |
等级: 30001 - 90000 | Pot (1), Mini Pot (1) | 8 |
等级: 90001 - 150000 | Pot (1) | 8 |
等级: 150001 - 300000 | Mini Pot (1) | 5 |
The type of stats pot given as rewards are rotated every month. Rewards are usually mailed two days after the monthly period ends.
Bracket | Stats Pot | 信赖度莫古利 |
---|---|---|
等级: 1 - 3000 | King Pot (3) | 5星![]() |
等级: 3001 - 30000 | King Pot (2) | 5星![]() |
等级: 30001 - 90000 | King Pot (1) | 5星![]() |
等级: 90001 - 150000 | Pot (1) | 4星![]() |
等级: 150001 - 300000 | Mini Pot (1) | 4星![]() |
After each Arena battle, you obtain Arena Medals which can be exchanged for rewards. The Arena Medal exchange system is a hexagonal grid, like the ones used to train Espers.
Completing an exchange board requires 1020 Arena Medals, upon which one will receive a 模板:rarity pot. To see which pot you will get after completing the current board, tap on the chest in the middle of the board. There are 7 boards which are cycled in the order shown the the following table (left to right):
Completion Reward: | 爆破罐 | 提神罐 | 魔力罐 | 防身罐 | 强力罐 | 增魔罐 | 健体罐 | Total |
---|---|---|---|---|---|---|---|---|
Prize | Quantity per board (10;15;20;30 medals) | |||||||
Arena Summon Ticket | 12 (2;3;6;1) | 10 (2;2;5;1) | 10 (2;3;3;2) | 10 (0;2;6;2) | 10 (0;6;4;0) | 10 (0;4;4;2) | 10 (1;0;6;3) | 72 |
圣灵药 | 2 (2;0;0;0) | 1 (1;0;0;0) | 1 (1;0;0;0) | 1 (1;0;0;0) | 1 (1;0;0;0) | 2 (2;0;0;0) | 8 | |
特级恢复药 | 2 (0;2;0;0) | 1 (0;1;0;0) | 1 (1;0;0;0) | 1 (1;0;0;0) | 2 (2;0;0;0) | 7 | ||
高级以太 | 1 (0;1;0;0) | 2 (1;1;0;0) | 1 (0;1;0;0) | 2 (2;0;0;0) | 1 (0;1;0;0) | 7 | ||
不死鸟之尾 | 1 (0;1;0;0) | 2 (0;2;0;0) | 2 (1;1;0;0) | 2 (1;0;1;0) | 1 (0;1;0;0) | 1 (1;0;0;0) | 9 | |
石英晶石 | 2 (0;0;1;1) | 1 (0;0;0;1) | 2 (0;0;0;2) | 1 (0;0;0;1) | 1 (0;0;0;1) | 2 (0;0;1;1) | 1 (0;0;0;1) | 10 |
魔石碎片 | 2 (2;0;0;0) | 3 (2;1;0;0) | 2 (2;0;0;0) | 3 (2;1;0;0) | 1 (1;0;0;0) | 2 (2;0;0;0) | 2 (2;0;0;0) | 15 |
魔石 | 2 (0;2;0;0) | 2 (1;1;0;0) | 2 (0;2;0;0) | 2 (1;1;0;0) | 2 (2;0;0;0) | 1 (0;1;0;0) | 2 (0;2;0;0) | 13 |
红色魔石 | 2 (0;1;1;0) | 1 (0;1;0;0) | 2 (0;2;0;0) | 5 | ||||
蓝色魔石 | 2 (0;1;1;0) | 2 (0;2;0;0) | 1 (0;1;0;0) | 5 | ||||
绿色魔石 | 1 (0;1;0;0) | 1 (0;1;0;0) | 1 (0;1;0;0) | 1 (0;1;0;0) | 4 | |||
白色魔石 | 1 (0;0;1;0) | 2 (0;2;0;0) | 1 (0;1;0;0) | 4 | ||||
黑之魔石 | 1 (0;1;0;0) | 2 (0;2;0;0) | 1 (0;1;0;0) | 4 | ||||
黄色魔石 | 1 (0;0;1;0) | 1 (0;0;1;0) | 1 (0;1;0;0) | 1 (0;1;0;0) | 4 | |||
橙色魔石 | 1 (0;1;0;0) | 1 (0;0;1;0) | 3 (0;2;1;0) | 1 (0;1;0;0) | 6 | |||
紫色魔石 | 1 (0;1;0;0) | 3 (0;1;2;0) | 1 (0;1;0;0) | 5 | ||||
红色大魔石 | 2 (0;0;2;0) | 1 (0;0;1;0) | 1 (0;0;1;0) | 1 (0;0;1;0) | 5 | |||
蓝色大魔石 | 2 (0;0;2;0) | 2 (0;0;2;0) | 2 (0;0;2;0) | 6 | ||||
绿色大魔石 | 1 (0;0;1;0) | 1 (0;0;1;0) | 2 (0;0;2;0) | 2 (0;1;1;0) | 6 | |||
白色大魔石 | 1 (0;0;1;0) | 1 (0;0;0;1) | 1 (0;0;1;0) | 2 (0;0;2;0) | 5 | |||
黑色大魔石 | 1 (0;0;1;0) | 2 (0;0;2;0) | 1 (0;0;1;0) | 1 (0;0;1;0) | 5 | |||
黄色大魔石 | 1 (0;0;1;0) | 2 (0;0;2;0) | 3 | |||||
橙色大魔石 | 1 (0;0;1;0) | 1 (0;0;1;0) | 2 (0;0;2;0) | 4 | ||||
紫色大魔石 | 1 (0;0;1;0) | 2 (0;0;2;0) | 1 (0;0;1;0) | 2 (0;0;2;0) | 6 | |||
迷你爆破罐 | 2 (0;0;0;2) | 1 (0;0;0;1) | 2 (0;0;0;2) | 1 (0;0;0;1) | 3 (0;0;0;3) | 9 | ||
迷你提神罐 | 1 (0;0;0;1) | 3 (0;0;0;3) | 1 (0;0;0;1) | 2 (0;0;0;2) | 2 (0;0;0;2) | 9 | ||
迷你魔力罐 | 1 (0;0;0;1) | 1 (0;0;0;1) | 3 (0;0;0;3) | 3 (0;0;0;3) | 2 (0;0;0;2) | 10 | ||
迷你防身罐 | 3 (0;0;0;3) | 3 (0;0;0;3) | 2 (0;0;0;2) | 1 (0;0;0;1) | 9 | |||
迷你强力罐 | 2 (0;0;0;2) | 1 (0;0;0;1) | 2 (0;0;0;2) | 3 (0;0;0;3) | 2 (0;0;0;2) | 10 | ||
迷你增魔罐 | 3 (0;0;1;2) | 3 (0;0;0;3) | 3 (0;0;0;3) | 1 (0;0;0;1) | 10 | |||
迷你健体罐 | 3 (0;0;0;3) | 1 (0;0;0;1) | 1 (0;0;0;1) | 2 (0;0;0;2) | 1 (0;0;0;1) | 8 | ||
金属小仙人掌 | 4 (0;2;2;0) | 4 (0;1;3;0) | 4 (0;2;2;0) | 3 (0;1;2;0) | 4 (0;1;3;0) | 4 (0;3;1;0) | 4 (0;2;2;0) | 27 |
金属仙人掌 | 5 (0;0;2;3) | 6 (0;0;2;4) | 6 (0;0;5;1) | 6 (0;0;6;0) | 5 (0;0;3;2) | 6 (0;0;4;2) | 6 (0;0;4;2) | 40 |
It takes a minimum of 510 Colosseum orbs to complete all 7 boards (~73 per board), though 600-800 would be more realistic when factoring losses and the unavailability of 1.50 ratio opponents during the first day of each week. For comparison, it takes a minimum of 825 orbs to complete all rounds of the Colosseum plus 88 more to craft the Blood Sword.
Every time you enter an arena battle, the enemy will select an AI pattern seen below. This pattern is used as a priority order, sequentially starting from the top. This pattern will persist throughout the whole battle, and not randomized per turn.
1. 100% chance to use a limit burst
2. 40% chance to use an offensive ability (requirement: turn 1/3: none, turn 4/6: <70% 生命值, turn 7/10: <50% 生命值)
3. Recovery:
4. 30% chance to use a support ability
5. 100% chance to use a normal attack
1. 100% chance to use a limit burst
2. Recovery:
3. 30% chance to use a support ability
4. 40% chance to use an offensive ability (requirement: turn 1/3: none, turn 4/6: <70% 生命值, turn 7/10: <50% 生命值)
5. 100% chance to use a normal attack
1. 100% chance to use a limit burst
2. 30% chance to use a support ability
3. Recovery:
4. 40% chance to use an offensive ability (requirement: turn 1/3: none, turn 4/6: <70% 生命值, turn 7/10: <50% 生命值)
5. 100% chance to use a normal attack
1. 100% chance to use a limit burst
2. Offensive:
3. Recovery:
4. 30% chance to use a support ability
5. 100% chance to use a normal attack
D
as its attack hits (Default Unit Attack) will also go over the cap, with an odd example being 拉斯韦尔's Exorcising Storm, which is an AoE attack that hits twice and if dual wielded hits 4 times, which can equal (2 or 4(dw))*6*999 dmg.